<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for constructionsplans</title>
	<atom:link href="http://constructionsplans.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://constructionsplans.info</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 04:29:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Geometry Constructions a by gk1nim4rang</title>
		<link>http://constructionsplans.info/geometry-constructions/geometry-constructions-a.htm#comment-54</link>
		<dc:creator>gk1nim4rang</dc:creator>
		<pubDate>Thu, 09 Sep 2010 04:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://constructionsplans.info/geometry-constructions/geometry-constructions-a.htm#comment-54</guid>
		<description>wow what is this program?!</description>
		<content:encoded><![CDATA[<p>wow what is this program?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geometry Constructions a by bulba1395</title>
		<link>http://constructionsplans.info/geometry-constructions/geometry-constructions-a.htm#comment-53</link>
		<dc:creator>bulba1395</dc:creator>
		<pubDate>Thu, 09 Sep 2010 03:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://constructionsplans.info/geometry-constructions/geometry-constructions-a.htm#comment-53</guid>
		<description>smartools i think. like promethian boards.</description>
		<content:encoded><![CDATA[<p>smartools i think. like promethian boards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic geometric constructions by wizocool</title>
		<link>http://constructionsplans.info/geometry-constructions/basic-geometric-constructions.htm#comment-31</link>
		<dc:creator>wizocool</dc:creator>
		<pubDate>Sat, 04 Sep 2010 09:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://constructionsplans.info/geometry-constructions/basic-geometric-constructions.htm#comment-31</guid>
		<description>yo im better than you what</description>
		<content:encoded><![CDATA[<p>yo im better than you what</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic geometric constructions by fiercie23</title>
		<link>http://constructionsplans.info/geometry-constructions/basic-geometric-constructions.htm#comment-30</link>
		<dc:creator>fiercie23</dc:creator>
		<pubDate>Sat, 04 Sep 2010 08:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://constructionsplans.info/geometry-constructions/basic-geometric-constructions.htm#comment-30</guid>
		<description>very helpful, thank you! (:</description>
		<content:encoded><![CDATA[<p>very helpful, thank you! (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic geometric constructions by zunedog31</title>
		<link>http://constructionsplans.info/geometry-constructions/basic-geometric-constructions.htm#comment-29</link>
		<dc:creator>zunedog31</dc:creator>
		<pubDate>Sat, 04 Sep 2010 08:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://constructionsplans.info/geometry-constructions/basic-geometric-constructions.htm#comment-29</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hands-On Geometry: Constructions With Straightedge and Compass by Midwest Book Review</title>
		<link>http://constructionsplans.info/geometry-constructions/hands-on-geometry-constructions-with-straightedge-and-compass.htm#comment-14</link>
		<dc:creator>Midwest Book Review</dc:creator>
		<pubDate>Fri, 03 Sep 2010 04:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://constructionsplans.info/geometry-constructions/hands-on-geometry-constructions-with-straightedge-and-compass.htm#comment-14</guid>
		<description>Hands-On Geometry: Constructions with compass and ruler is a p? Pedagogical aids f? Of Mathematics Teachers with Sch? Learn of the classes 4-6, with challenging projects drawing to be completed with a simple ruler and compass. to squares of equilateral triangles, for take-hexagons, regular octagons, Zw lfecke?, parallelograms, regular? owned F? nfecke, golden rectangles, and more geometry to students a hands-on Wertsch? Tzung f? r the laws, the govern these forms and the M? possibility to apply basic mathematical ground of disgrace? in more than a way to internalize. The ready-to-use, reproducible activity? Ten outstanding Erg? Nat nzung any geometry teacher work? Natural make, &quot;Hands-On Geometry&quot; f highly? Recommended r school mathematics classroom? Everywhere. &lt;br /&gt;Rating: 5.5</description>
		<content:encoded><![CDATA[<p>Hands-On Geometry: Constructions with compass and ruler is a p? Pedagogical aids f? Of Mathematics Teachers with Sch? Learn of the classes 4-6, with challenging projects drawing to be completed with a simple ruler and compass. to squares of equilateral triangles, for take-hexagons, regular octagons, Zw lfecke?, parallelograms, regular? owned F? nfecke, golden rectangles, and more geometry to students a hands-on Wertsch? Tzung f? r the laws, the govern these forms and the M? possibility to apply basic mathematical ground of disgrace? in more than a way to internalize. The ready-to-use, reproducible activity? Ten outstanding Erg? Nat nzung any geometry teacher work? Natural make, &#8220;Hands-On Geometry&#8221; f highly? Recommended r school mathematics classroom? Everywhere. <br />
Rating: 5.5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
